- Vision Statement
Although a lengthy statement, the group agreed to go with the following based on the proposal from xxxxxxxxxxxx. The group considered it important that any prospective group members had a full and detailed appreciation of the objectives of the group.
Objective of The Friends of Ironmills Park 1. Aim to play a proactive role in the management of Ironmills Park: * to define and drive forward a park management strategy; * for prioritisation of work, efforts, projects whether ours or others; * for partnership with Council and other organisations (local, national or international); * to apply for funding, support others' applications and co-ordinate with sister programmes. 2. To encourage broad community involvement and to seek local mandate where appropriate and possible in the above management. 3. To consult and co-ordinate on local development plans that may affect the park, access to it or its users. Why 1. To act for the benefit of: * local residents and other park users. * wildlife (flora and fauna). * heritage. 2. To preserve the park's current "semi-wild" naturalistic character. |
Priorities for FoIP – pending approval
Priority | Initially Noted By | Relevance to FoIP | Likliehood of being tackled by FoIP | Funding Level None/ Low/High(Grant req’d) | Proposed Action / Lead Person(s) | Time Line |
Improve awareness of the History of Ironmills Park | High | High | Low – small grants or donations from CC’s, | Next “Walk and Talk” event planned for 30th May. Ongoing project. | Immediate | |
Eliminate Dog Poo problem. | High | Med – Midlothian wide problem | None or Low. Some funding might be expected to come from local authority budgets. | 'green' solution - use biodegradable poo bags - supplied beside bins along the walks. Composting poo boxes. | End of 2010 | |
Broken Glass and Litter problem | High | High | None | Ongoing task, utilise volunteer groups keen to do litter picks. | Immediate | |
Steps from water tower to Park – poor state of maintenance | High | High | None | School volunteer groups/ Green Teams. | May 18th and 21st | |
Steps from water tower – improve lighting | High | High | High – grant required. | Possibility of using solar power? | End of 2010 |
Priority | Initially Noted By | Relevance to FoIP | Likliehood of being tackled by FoIP | Funding Level None/ Low/High(Grant req’d) | Proposed Action / Lead Person(s) | Time Line |
Need for long term woodland management strategy. Clearance of dead wood. | High | High | High – Grant required. | Seek grant. WIAT Woodlands in and around Towns. | End of 2011 | |
Maintenance of the weir required. | High | Low? | N/A | Seek information and likely costs | ? | |
Stop sewage discharge into the North Esk | High | Low? | N/A | Research status and options. | ? | |
Restrict parking/driving on the grass | High | High | None | Seek options to prevent drivers using the grass verges. TBD | End of 2010 | |
Improve poor state of road repairs | High | Low? | ? | Seek temporary repair with Jet packers. Seek longer term option for road | End of 2010 | |
Reduce invasive Japanese Knotweed | High | High | None | Assess extent and seek advice from J Cooke. TBD | End of 2010 | |
Reduce Ivy in woodland, esp on the south side of the river | High | High | None | School volunteer groups/ Green Teams. | May 18th and 21st |
Priority | Initially Noted By | Relevance to FoIP | Likliehood of being tackled by FoIP | Funding Level None/ Low/High(Grant req’d) | Proposed Action / Lead Person(s) | Time Line |
Need for grassland management | High | High | None | Agree strategy with local council TBD | End of 2010 | |
Need for community to be involved in local developments.e.g. Waverly line project. | High | High | High | Seek routes to improves communication. TBD | Ongoing | |
Visitors Centre to display historical info and provide hot drinks. | ? | ? | ? | ? | ? | |
Levels of Iron in river may be harmful | High | High | ? | Research subject, contact EVT. | ? | |
Drains for houses in the Park require maintenance | N/A | N/A | N/A | Request action by local council | ? | |
Expose the duck pond in the park | High | ? | ? | Research options | ? |
No comments:
Post a Comment